← Jackrabbit Yard Dog 36/36 Elevator (CAT 3.4L)

Hydraulics - Parts List - Components · Jackrabbit Jackrabbit Yard Dog 36/36 Elevator (CAT 3.4L)

Tap a circled number on the diagram to identify the part.

diagram
#Part numberDescriptionQty
NS 28360 VALVE HANDLE 1
NS 28362 VALVE HANDLE 1
NS 55210 VALVE HANDLE 5
26483A WHEEL HUB 2
NS 28672 ELECTRICAL CONNECTOR 2
NS 30877 PUMP PLATE/COUPLING 1
NS 28356 FEI BODY 2
101 28359 STEER/DRIVE VALVE 1
102 28361 REAR DRIVE VALVE 1
103 28363 CONTROL VALVE 1
104 61725 WHEEL MOTOR (*FOR MODELS BEFORE 2020 USE 28556) 2
105 40038 DIVERTER VALVE 1
106 B50 FLOW DIVIDER 1
107 29358 DESTICKER MOTOR 1
108 S50-100 RV3 SUCTION STRAINER 2
109 28558 PUMP 1
110 26034 INCLINE CONVEYOR MOTOR 1
111 28559 HORIZONTAL BELT MOTOR 1
112 27354 WINKIE CYLINDER 1
113 29357 CROSS CONVEYOR MOTOR 1
114 SCHROEDER FILTE? SCHROEDER FILTER (DWG# truncado en la tabla) 1
115 24669 SIGHT LEVEL GAUGE 2
116 28199 FLOW CONTROL 1
117 SUNXRCX RELIEF VALVE 1
118 24403 FLOW CONTROL 1
120 22283 CAP WITH LOCK TAB 1
121 28354 CYLINDER 3
122 27817 TEST PORT 2
123 26945 CYLINDER 2
124 28355 RELIEF VALVE 2
125 27816 TEST PORT 2
132 SV12-40R-10T-N VALVE 1
133 DFE 10/6B-18ES DIVERTER VALVE 1
134 28239 ROTARY ACTUATOR 1