← Flory 33 Series Sweeper

Figure p.10 · Flory Flory 33 Series Sweeper

Tap a circled number on the diagram to identify the part.

diagram
✕
#Part numberDescriptionQty
1 T64423 MOUNT, depth wheel 2
2 T50283 ROD, depth wheel adjustment, (s/n ~4970) 2
2 T50293 ROD, depth wheel adjustment, (s/n 5016~) 2
3A BU1108 BUSHING, depth wheel, (s/n 5016~) 2
3B BU1210 BUSHING, depth wheel (bottom only) 2
4 BU3130 BUSHING, yoke (brass) 2
5 T62453 YOKE, depth wheel 1
6 16860 HUB, depth wheel (includes ref. # 7-9, 11, 37) 1
7 15529 SEAL, wheel 1
8A L68149 CONE, inner bearing 1
8B L68111 CUP, inner bearing 1
9A L44649 CONE, outer bearing 1
9B L44610 CUP, outer bearing 1
10 7977 NUT, axle 1
11 14286 CAP, hub dust 1
12A TW2100 ASSEMBLY, tire and wheel (includes 12B & 12C) 1
12B WH1030 WHEEL, depth wheel 1
12C 20X100010 TIRE, depth wheel 1
13A HM1152 MOTOR, reel drive 1
13B HM1152-K SEAL KIT, motor 1
13C SF3152 SHAFT, motor 1
13D 025113 NUT, motor 1
14 23399 HUB, reel drive (s/n ~5045 qty 1, s/n 5076~ qty 3)
15 T61503 PLATE, reel end 2
16 762133 ARM, lift 2
17 T1102 BUSHING, lift arm 2
18 T64009 BRACKET, top link 1
19 PN6030 LINK, adjustable top 1
20 12449 PIN, lift 2
21 12623 PIN, linch (7/16") 2
22 12427 PIN, top link 2
23 T60763 FRAME, reel (7033) 1
23 T60773 FRAME, reel (8033) 1
23 T60783 FRAME, reel (9033) 1
24 T64133 BRACKET, keeper 3
25 T69127 HANDLE, adjustable 2
26 767123 MOUNT, depth chain 1
27 714133 SPACER, reel plate (optional) 1
28 T64233 BRACKET, windrow rolloff arrestor (optional) 1
29 730133 FLAP, rolloff arrestor (optional) 1
30 T61333 CLAMP, flap (optional) 1
31 PN1420 PIN, roll 2
32 PN2003 PIN, linch 2
33A 5/8 X 3-1/4-C8 BOLT, grade 8 2
33A 33B = 5/8LN-C8 NUT, lock 2
34 1-1/8JN-C NUT, uss jam 1
35 3/4FW-C FLATWASHER, 3/4" 1
36 PN5075 PIN, cotter 1
37 D3055 NUT, lug 5
38 BU1002 BUSHING, 7/8" X 1-3/8" MACHINERY