← Flory 33 Series Sweeper

Figure 55 · Flory Flory 33 Series Sweeper

Tap a circled number on the diagram to identify the part.

diagram
#Part numberDescriptionQty
1 T66193 FRAME, rear axle 1
2 T14053 WASHER, thrust (front) 1
3 T14063 WASHER, thrust (rear) 1
4A HM6183 MOTOR, wheel (left)(Replace with HM6183-2) 1
4A HM6183-2 MOTOR, wheel (right) 1
4B HM6183-K SEAL KIT, wheel motor (includes SS4601) 1
4C SS4601 SEAL, input shaft 1
5 1/2X4-1/2-C USS BOLT, wheel motor through brake to torque hub 4
6 BK1030-R1 BRAKE 2
7 28426 GASKET 1
8 5/8X1-1/2-C USS BOLT, torque hub to frame 12
9 TH2158 TORQUE HUB 2
10A TW2150 ASSEMBLY, tire and wheel (includes 10B & 10C) 2
10B 29X140015 TIRE, rear 2
10C WH1578 WHEEL, rear 2
10D TW2150-3-L ASSEMBLY, left traction tire/wheel (inc. 10E & 10F) 1
10D TW2150-3-R ASSEMBLY, right traction tire/wheel (inc. 10E & 10F) 1
10E 29X125015T TIRE, traction, rear 2
10F WH1578 WHEEL, rear 2
11 NT1009 NUT, lug 18
12 T10213 TUBE, oscillation 1
13 T13029 BUSHING, oscillation tube (sn ~5165) 4
13 BU3133 BUSHING, oscillation tube (sn 5208~) 2
14 HS0018 LINE, lube 2
15 V1430 SHIM, rear axle
16 T10103 SHIM, rear axle
16 33PB009 MODEL 33 SERIES SWEEPER