← Flory 8600 SP Harvester

Figure 21 · Flory Flory 8600 SP Harvester

Tap a circled number on the diagram to identify the part.

diagram
#Part numberDescriptionQty
1 L68155 TUBE, air inlet 1
2 L27060 DOOR, inlet tube 1
3 5/16TN-C THUMB NUT, door (5/16”) 3
4 L60325 ANCHOR, inlet tube (~s/n 1088) 2
5 L60300 DEFLECTOR, branch 2
6 L60340 BRACKET, deflector 2
7A L63845 DEFLECTOR, suction fan (other crops) 1
7B L63855 DEFLECTOR, suction fan (option) 1
8A L63735 LINER, deflector (L63845) (other crops) 1
8B L63745 LINER, deflector (L63855) (option) 1
9A L34025 LINER, side (L63845) (other crops) 1
9B L63755 LINER, side (L63855) (option) 1
10 L64890 CLAMP STRIP, liner (L63845)(all other crops) 1
11 L63860 DEFLECTOR, suction fan (almonds) 1
12 L34210 LINER, deflector (upper) (L63860)(almonds) 1
13 L64870 CLAMP STRIP, liners (L63860)(almonds) 2
14 L65900 VANE, deflector (steel) 3
14 L35905 VANE, deflector (polyurethane) 3
15 L10905 REDI BOLT, vane 3
16 L34220 LINER, deflector (lower) (L63860)(almonds) 1
17 L68145 HOUSING, suction fan 1
18 L67010 MOUNT, suction fan (right) 1
19 L67030 MOUNT, suction fan (left) 1
20 L20705 SEAL, engine fan (right) 1
21 L20725 SEAL, engine fan (left) 1
22 L20715 SEAL, engine fan (center) 1
23 701 LATCH, suction fan door 2
24 L27050 DOOR, suction fan 1
25 L63710 LINER, fan housing side (lower front) 1
26 L63700 LINER, fan housing side (upper front) 1
27 L35720 LINER, fan (end cap) 1
28 L35740 LINER, fan (lower) 1
29 L35750 LINER, fan (door) 1
30 L35760 LINER, fan (upper) 1
31 P6380B POLY BOLT, liner (long) (used in L35720) 6
32 P6373B POLY BOLT, liner (short) (used in L35750 & L35760) 18
33 L27255 DOOR-suction fan cleanout 1
34 L60436 ANCHOR, inlet tube (left) (s/n 1089~) 1
35 L60416 ANCHOR, inlet tube (right) (s/n 1089~) 1
36 P6372B POLY BOLT, liner (medium) (used in L35740) 9
37 L63716 LINER, suction fan deflector (side)(almonds)(s/n 1279~) 1
37 8550PB006 MODEL 8600 HARVESTER