← Flory 850/860 Harvester

Figure 27 · Flory Flory 850/860 Harvester

Tap a circled number on the diagram to identify the part.

diagram
#Part numberDescriptionQty
L99025 OPTIONAL PADDLE SWEEP KIT
1 L20990 COVER-front sweep 1
2 RDRS197530 VALVE-flow control 1
3 TK1002 BRACKET-flow control 1
4 F61768 PLATE-paddle (right) 1
5 F61788 PLATE-paddle (left) 1
6 TM3042 PADDLE 20
7 T6114 CLAMPSTRIP-paddle 20
8 F61728 EXTENSION WING-pecan (left) 1
9 F61718 EXTENSION WING-pecan (right) 1
10 K3173 EXTENSION WING-rubber 2
11 1610100 BUSHING-plate 2
12 L67155 MOUNT-motor 2
13A WM14 MOTOR-hydraulic (s/n ~1326) 2
13A HM2149 MOTOR-hydraulic (s/n 1327~) 2
13B WMK14 SEAL KIT-motor (s/n ~1326) 2
13B HM2149-K SEAL KIT-motor (s/n 1327~) 2
14 L99025-HFB KIT- hose & fitting (not shown) Hose and fitting kit includes all hose and fitting required per machine s/n. 1
14 1/4X3/4-C USS BOLT 6
14 1/4X1-C USS BOLT 60
14 1/4X6-C USS BOLT 2
14 1/4N-C USS NUT 8
14 1/4LW-C USS LOCK WASHER 8
14 1/4LN-C USS LOCK NUT 60
14 1/4FW-C USS FLAT WASHER 60
14 5/16X3/4S-C SELF TAPPING SCREW 2
14 5/16X3/4-C USS BOLT 2
14 5/16LW-C USS LOCK WASHER 2
14 5/16N-C USS NUT 2
14 5/16FW-C USS FLAT WASHER 4
14 1/2X1-1/2FH-C FLATHEAD BOLT 4
14 1/2X1-3/4-C USS BOLT 4
14 1/2N-C USS NUT 8
14 1/2LW-C USS LOCK WASHER 8
14 1/2FW-C USS FLAT WASHER 4
14 LARGE TIE STRAPS 6
14 H25PB012 MODEL 850-860 HARVESTER