← Flory 850/860 Harvester

Figure 12 · Flory Flory 850/860 Harvester

Tap a circled number on the diagram to identify the part.

diagram
✕
#Part numberDescriptionQty
1 L52040 SHAFT-primary & secondary chain drive 2
2 14T28MM SPROCKET-durakast (14 tooth, 28mm)(bar chain)(pecans/hzlnts.) 4
2 12T32MM SPROCKET-durakast (12 tooth, 32mm)(bar chain)(walnuts) 4
2 14T28MMP SPROCKET-poly (14 tooth,28mm)(bar chain)(pecans/hzlnts.) 4
2 12T32MMP SPROCKET-poly (12 tooth, 32mm)(bar chain)(walnuts) 4
3A F32928R ROLLER-support (bar chain) 2
3B L32920 ROLLER-support (wire chain) 4
4 SR5509 SPROCKET-split (wire chain) 4
5 F64008 PLATE-bearing 2
6 FLC2108 BEARING 2
7 SDS108 BUSHING-sprocket 2
8 60SDS20 SPROCKET-conveyor drive 2
9 L66225 STRAP-conveyor 2
10 F64018 BRACKET-take up bearing 2
11 F10728 REDI BOLT-bearing take up 2
12A HM1149 MOTOR-secondary chain (Eaton)(s/n ~1246)(may use HM2149) 1
12A HM2149 MOTOR-secondary chain (Danfoss)(s/n 1247~) 1
12B HM1149-K SEAL KIT-motor (HM1149) 1
12B HM2149-K SEAL KIT-motor (HM2149) 1
13 AG2417 IDLER-sprocket 1
14 L65925 BRACKET-conveyor seal 2
15 L31095 SEAL-conveyor (rubber) 2
16 L64835 CLAMPSTRIP-conveyor seal 2
17 L19035 RACEWAY-light & camera wire (optional light kit)(s/n ~2169) 1
18 L21015 GUARD-light (optional light kit)(s/n ~2169) 1
19 L19055 RACEWAY-light & camera wire (optional light kit)(s/n ~2169) 1
20 L64915 BRACKET-elevator seal (right) 1
20 L64935 BRACKET-elevator seal (left) 1
21 L31085 SEAL-elevator (rubber) 2
22 L64905 CLAMPSTRIP-elevator seal 2
23 L60455 ANCHOR-inlet tube chain 1
24 L20080 COVER-elevator access 1
25 L20810 COVER-elevator access 1
26 L66010 ARM-torque (include 2 of L13015 bushings for s/n ~1246) 1
27 PBC2108 BEARING 2
28 SDS100 BUSHING-sprocket 1
29 50SDS20 SPROCKET-beater drive 1
30 L67400 MOUNT-motor 1
31 CP9118 COUPLER-motor to shaft 1
32A HM1149 MOTOR-pri. chain & beater (Eaton s/n~1246)(may use HM2149) 1
32A HM2149 MOTOR-pri. chain & beater (Danfoss)(s/n 1247~) 1
32A H25PB007 MODEL 850-860 HARVESTER
32B HM1149-K SEAL KIT-motor (HM1149) 1
32B HM2149-K SEAL KIT-motor (HM2149) 1
33 AG2416 IDLER-chain 1
34 50BS24100 SPROCKET-beater driven 1
35 PBC2100 BEARING-beater shaft 2
36 L61340 BRACKET-bearing take up 2
37 VL3850 VALVE-flow control 1
38 L31130 SEAL-primary chain return 1
39 F6012 CLAMPSTRIP-seal 2
40 L31575 SEAL-lower elev. (s/n 1434 ~ ) 1
40 L31516 SEAL-lower elev. Twin rod (s/n 2210 ~) 1
41 RL1080 ROLLER-nose (lower elevator) 2
42 L20090 COVER-elevator access
43 F20078 COVER-elevator access 4
44 L68705 ELEVATOR/CONVEYOR-(s/n ~1334) 1
44 L68715 ELEVATOR/CONVEYOR-(s/n 1343-1608) 1
44 L68725 ELEVATOR-(s/n 1624~) 1
45 L13015 BUSHING-torque arm (s/n 1247~) 2
46 F10728 REDI BOLT-bearing take up 2
47 CA6012-2 CLAMP-hose (3/4” twin) 3
48 CA6008-2 CLAMP-hose (1/2” twin) 1
49 L67805 MOUNT-motor 1
50 L65405 BRACKET-seal (L41875)(s/n 1343-1362) 1
51 L20615 COVER-elevator side seal bracket 2
52 L68735 CONVEYOR-low position (s/n 1624~) 1
52 L68745 CONVEYOR-high position (s/n 1624~) 1
53 88176 LIGHT-rear (optional light kit)(s/n ~2169) 1
54 112201 SOCKET, SMV mount (s/n 2185~) 1
55 A1004 KEY, 3/8 X 3 1
56 A1001 KEY, 3/8 X 4 2
56 H25PB007 MODEL 850-860 HARVESTER